Renault group: World sales results 2013
The Renault group makes the strongest market share increase in Europe and continues its international growth. In a world automotive market up 3.9% last year, the Renault Group’s sales of passenger cars and LCVs reached 2,628,208 vehicles – a rise of 3.1% compared to 2012.
While continuing its international growth, the Renault Group recorded its highest progress in the European market, increasing its market share by 0.4 percentage points to 9.5%. With 1,301,864 vehicles sold in Europe, the Group saw a 2.4% rise in sales, even though the European market fell by 1.7%.
Market share outside Europe remained stable at 50.5%, with 1,326,344 units sold. Excluding Iran, where the market was closed in July 2013, the Group gained market share in all the regions, helped by the popularity of its latest models.
• In Europe: in a market that dipped 1.7%, Group sales rose 2.4% and market share went up by 0.4 points to 9.5% as the virtuous sales policy continued. The Renault brand was ranked third on the European market and kept its lead in LCV sales, with a 14.5 market share.
• In the international market: the Renault Group continued to grow despite a slowdown in some emerging countries and stricter international sanctions in Iran. While new registrations were up 3.8% overall, growth was 9.7% outside Iran, where the halt in business meant about 64,500 sales were lost during the year. Brazil and Russia remained the Group’s second-biggest and third-biggest markets respectively. A total of 50.5% of Group sales took place outside Europe (a rise of 0.4 points), with 1,326,344 vehicles sold.
Sales by Regions and by Brands
December Ytd | |||
Sales by brand | 2013 | 2012 | % var |
RENAULT | |||
PC | 1 826 292 | 1 800 999 | 1,4% |
LCV | 305 202 | 321 893 | -5,2% |
PC+LCV | 2 131 494 | 2 122 892 | 0,4% |
RENAULT SAMSUNG MOTORS | |||
PC | 67 174 | 65 691 | 2,3% |
DACIA | |||
PC | 399 583 | 345 104 | 15,8% |
LCV | 29 957 | 14 935 | 100,6% |
PC+LCV | 429 540 | 360 039 | 19,3% |
RENAULT GROUP | |||
PC | 2 293 049 | 2 211 794 | 3,7% |
LCV | 335 159 | 336 828 | -0,5% |
PC+LCV | 2 628 208 | 2 548 622 | 3,1% |
Group sales by region PC+LCV | |||
December Ytd* | |||
2013 | 2012 | % var | |
France | 547 693 | 551 314 | -0,7% |
Europe** (Excl France) | 754 171 | 720 079 | 4,7% |
France + Europe Total | 1 301 864 | 1 271 393 | 2,4% |
Euromed Africa | 388 922 | 360 923 | 7,8% |
Eurasia | 232 001 | 207 808 | 11,6% |
Asia Pacific | 238 445 | 257 564 | -7,4% |
Americas | 466 976 | 450 934 | 3,6% |
Total Excl France + Europe | 1 326 344 | 1 277 229 | 3,8% |
World | 2 628 208 | 2 548 622 | 3,1% |
* Sales
** Europe = European Union, Island, Norvway & Switzerland
Renault group : 15 markets – December Ytd | ||
Sales | Market share | |
FRANCE | 547 693 | 25,4% |
BRAZIL | 236 360 | 6,6% |
RUSSIA | 210 099 | 7,6% |
GERMANY | 162 509 | 5,1% |
TURKEY | 144 706 | 17,0% |
ARGENTINA | 141 217 | 15,4% |
ALGERIA | 111 378 | 26,2% |
ITALY | 101 387 | 7,2% |
SPAIN | 98 024 | 12,1% |
BELGIUM+LUXEMBOURG | 77 353 | 13,0% |
UNITED KINGDOM | 77 163 | 3,0% |
INDIA | 64 368 | 2,1% |
SOUTH KOREA | 60 027 | 4,0% |
MOROCCO | 47 030 | 38,9% |
NETHERLANDS | 46 040 | 9,8% |
Source Renault, please read more.