GM Delivers 187,195 Vehicles in September
General Motors dealers delivered 187,195 vehicles in the United States in September, down 11 percent compared year over year.
Retail sales were down 6 percent versus a year ago and fleet sales were down 27 percent.
Retail sales were up 2 percent on a selling day-adjusted basis.
Sales Tables
September | Total Sales | YOY Change | Retail Sales | YOY Change |
Chevrolet | 127,785 | (14.7)% | 94,563 | (8.8)% |
GMC | 29,959 | (9.7)% | 27,725 | (4.5)% |
Buick | 15,623 | 6.5% | 13,875 | 2.0% |
Cadillac | 13,828 | 9.9% | 12,899 | 7.6% |
Total GM | 187,195 | (11.0)% | 149,062 | (5.8)% |
CYTD | Total Sales | YOY Change | Retail Sales | YOY Change |
Chevrolet | 1,493,329 | 5.1% | 1,050,973 | 9.5% |
GMC | 333,213 | 8.7% | 289,940 | 12.9% |
Buick | 157,503 | 14.7% | 139,740 | 14.1% |
Cadillac | 133,414 | 28.9% | 122,666 | 25.4% |
Total GM | 2,117,459 | 7.6% | 1,603,319 | 11.6% |
Fleet Segment | Month | YOY Change | CYTD | CYTD Change |
Fleet Share of Total GM Sales | 20.4% | (4.3) points | 24.3% | (2.7) points |
Inventory | Units at Month-end | Days Supply (selling day adjusted) | Units at Previous Month-end | Days Supply (selling day adjusted) |
All Vehicles | 670,191 | 82 | 628,644 | 64 |
Industry Sales | Month (est.) | CYTD (est.) |
Light Vehicle SAAR | 15.3 million range | 15.5 million range |
Source, please read more now.
(Visited 41 times, 1 visits today)