Audi achieves best April sales in company history
Audi reported April 2014 sales of 15,653 vehicles, which stands as the brand’s 40th consecutive month of record monthly sales and second-best month ever. Audi sales year-to-date increased 7.5% to 50,881 vehicles sold.
Luxury sedan sales remained strong as the Audi A6 increased 11.9% to 2,132 vehicles sold for the month, while year-to-date demand for the A6 increased 20.5% to 7,568 vehicles sold. Sales of the Audi A7 rose 26.5% in April to 816 vehicles sold, while demand for the A7 increased 7.1% to 2,922 vehicles sold YTD.
April results were bolstered by sales of Audi luxury SUVs, with the Audi Q7 luxury crossover posting a 23.6% gain in April on 1,462 units delivered for the month and year-to-date sales increased 35.9% to a total of 5,551 vehicles. Year-to-date sales for the Audi Q5 crossover increased 5.5% YOY.
AUDI US SNAPSHOT | –YTD– | |||||
Model Line | April ’14 Actual | April ’13 Actual | Yr/Yr % change | April ’14 YTD Actual | April ’13 YTD Actual | Yr/Yr % change |
A3 | 2,159 | 55 | 3825.5% | 3,022 | 798 | 278.7% |
A4 | 3,167 | 3,143 | 0.8% | 10,911 | 11,648 | -6.3% |
A5 | 1,579 | 1.809 | -12.7% | 5,070 | 5,810 | -12.7% |
A6 | 2,132 | 1,905 | 11.9% | 7,568 | 6,280 | 20.5% |
A7 | 816 | 645 | 26.5% | 2,922 | 2,728 | 7.1% |
A8 | 443 | 467 | -5.1% | 1,617 | 1,929 | -16.2% |
allroad | 349 | 468 | -25.4% | 1,292 | 1,758 | -26.5% |
Audi Q5 | 3,293 | 3,241 | 1.6% | 12,067 | 11,437 | 5.5% |
Audi Q7 | 1,462 | 1,183 | 23.6% | 5,551 | 4,084 | 35.9% |
R8 | 80 | 71 | 12.7% | 305 | 238 | 28.2% |
TT | 173 | 170 | 1.8% | 556 | 633 | -12.2% |
Total Audi Sales | 15,653 | 13,157 | 19.0% | 50,881 | 47,343 | 7.5% |
Total CPO Sales |
April 2014 was the 9th consecutive record month for Audi Certified pre-owned vehicles sales with an increase of 13.7%, to a total of 3,702 CPO vehicles sold in the most-recent month, and a year-to-date increase of 13.8%.
Source, Audi.