In October 12,124 Volvo trucks were delivered, an increase of 21% compared with the same month last year.
Truck deliveries in October 2013
In Europe 5,552 vehicles were delivered during October, up by 28% compared with October 2012. An extensive product renewal is under way with five new truck models; Volvo FH, Volvo FM, Volvo FMX, Volvo FE and Volvo FL.
First quarter production rates in Europe will be adjusted to reflect lower demand, which is a consequence of customers having pre-bought trucks ahead of a more stringent emission regulation coming into force 1 January 2014.
October deliveries in North America increased 34% to 2,880 vehicles in comparison with the same period last year.
October deliveries in South America increased 7% to 1,921 trucks compared with October 2012.
Deliveries by market area:
Delivered Units | October | Change | Year-to-date | Change | ||
Volvo Trucks | 2013 | 2012 | 2013 | 2012 | ||
Europe | 5 552 | 4 350 | 28% | 35 181 | 35 268 | 0% |
Western Europe | 3 764 | 2 799 | 34% | 23 717 | 22 705 | 4% |
Eastern Europe | 1 788 | 1 551 | 15% | 11 464 | 12 563 | -9% |
North America | 2 880 | 2 144 | 34% | 20 966 | 21 641 | -3% |
South America | 1 921 | 1 793 | 7% | 21 277 | 15 859 | 34% |
Asia | 1 335 | 1 211 | 10% | 9 792 | 8 984 | 9% |
Other markets | 436 | 553 | -21% | 4 474 | 4 892 | -9% |
Total Volvo Trucks | 12 124 | 10 051 | 21% | 91 690 | 86 644 | 6% |
Medium duty (7-16t) | 220 | 192 | 15% | 1 385 | 1 439 | -4% |
Heavy duty (>16t) | 11 904 | 9 859 | 21% | 90 305 | 85 205 | 6% |
Total Volvo Trucks | 12 124 | 10 051 | 21% | 91 690 | 86 644 | 6% |
Source: Volvo Trucks