A new identity for the Renault Mégane family
Mégane Hatchback, Mégane Coupé and Mégane Estate all feature a new bumper, new grilles and a new bonnet which incorporates a larger Renault logo set to a gloss black background.
The more dynamic stance of the different models that make up the Mégane family is further underpinned by new elliptical head lights and new daytime running lights which wrap around the sides of the bumper.
A range upgrade with five equipment levels
Depending on body type, the range’s upgrade is founded on a choice of four equipment levels for private motorists, plus another for business customers. The LIFE equipment level delivers all the fundamentals, while ZEN versions come with even more core-range features and there’s a more extensive list of features still for New Mégane INTENS (Mégane Coupé only).
Meanwhile, the lavishly appointed BOSE® version now incorporates the Renault R-Link multimedia system, as well as a reversing camera, new 17-inch Akhiro alloy wheels, gloss black bumper trimming and new upholstery.
An extensive choice of advanced petrol and diesel engines
The Mégane family boasts a choice of four Energy engines that combine performance, fuel efficiency and low emissions: the Energy dCi 110 and 130 diesel engines, plus the Energy TCe 115 and 130 petrol engines.
The three versions of Mégane powered by the Energy dCi 110 engine emit just 90g of CO2/km and qualify for the French state’s ‘eco’ subsidy of €150.
Automatic EDC transmission (Efficient Dual Clutch) can now be specified for New Mégane with the dCi 110 diesel engine. In the first half of 2014, it will also be possible to order EDC transmission mated to the TCe 130 petrol engine as its availability continues to be deployed across the Renault range.
The two sports versions of the model are Mégane GT, which is powered by the dCi 165 engine, and Mégane R.S. which has the 2.0T R.S. 265 engine incorporating Stop&Start under the bonnet.
Tax-paid Renault Mégane Hatchback prices in France (€)
ENGINE | TRANSMISSION | LIFE | ZEN | BUSINESS | BOSE | CO2 (g/km) |
Energy Tce 115 eco² | 6-speed manual | 20 300 | 21 900 | 119 | ||
Energy Tce 130 | 6-speed EDC | 26 600 | 130 | |||
dCi 95 eco² | 6-speed manual | 21 600 | 23 200 | 23 550 | 106 | |
Energy dCi 110 eco² | 6-speed manual | 23 250 | 24 850 | 25 200 | 27 250 | 90 |
dCi 110 eco² EDC | 6-speed EDC | 26 050 | 26 400 | 28 450 | 110 | |
Energy dCi 130 eco² | 6-speed manual | 26 050 | 28 450 | 104 |
Tax-paid Renault Mégane Coupé prices in France (€)
ENGINE | TRANSMISSION | INTENS | BOSE | GT | R.S. | CO2 (g/km) |
Energy TCe 115 eco² | 6-speed manual | 23 400 | 119 | |||
Energy Tce 130 | 6-speed manual | 24 200 | 25 700 | 124 | ||
2.0T R.S. 265 S&S | 6-speed manual | 31 950 | 174 | |||
dCi 95 eco² | 6-speed manual | 24 700 | 106 | |||
Energy dCi 110 eco² | 6-speed manual | 26 350 | 27 850 | 90 | ||
dCi 110 EDC eco² | 6-speed EDC | 27 550 | 29 050 | 110 | ||
Energy dCi 130 eco² | 6-speed manual | 27 550 | 29 050 | 104 | ||
dCi 165 | 6-speed manual | 31 900 | 145 |
Tax-paid Renault Mégane Estate prices in France (€)
ENGINE | TRANSMISSION | LIFE | ZEN | BUSINESS | BOSE | CO2 (g/km) |
Energy Tce 115 eco² | 6-speed manual | 21 100 | 22 700 | 119 | ||
Energy Tce 130 | 6-speed manual | 25 900 | 124 | |||
dCi 95 eco² | 6-speed manual | 22 400 | 24 000 | 24 350 | 106 | |
Energy dCi 110 eco² | 6-speed manual | 24 050 | 25 650 | 26 000 | 28 050 | 90 |
dCi 110 eco² EDC | 6-speed EDC | 26 850 | 27 200 | 29 250 | 110 | |
Energy dCi 130 eco² | 6-speed manual | 26 850 | 29 250 | 104 |
Source, please read more.